Published goals
Every published goal with the organisation's official status, the calculated progress indicator and its reporting freshness.
Dataset description
Every published goal with the organisation's official status, the calculated progress indicator and its reporting freshness.
The same records as the portal page, with the same filters (q, sector, organisation, jurisdiction, status, freshness, period, has_feedback, has_projects). Live downloads are built from the published records when you ask for them; for a fixed file you can cite and download again later, use a dated release.
Data fields (23)
Every file has exactly these columns, in this order. No contact details, private locations or staff identities are ever included.
| Field | Label | Type | Description |
|---|---|---|---|
goal_id | Goal ID | integer | Stable identifier of the goal |
title | Goal | text | Public title |
summary | Summary | text | Public summary |
organisation | Organisation | text | Organisation responsible for the goal |
organisation_slug | Organisation key | text | Organisation identifier used in portal addresses |
sector | Main sector | text | The goal's main sector |
area | Main area | text | The goal's main area (jurisdiction) |
official_status | Official status | text | Status declared by the organisation |
status_effective_date | Status effective | date | Date the official status took effect |
progress_percent | Calculated progress (%) | number | Calculated from the goal's measures; not the organisation's declaration |
expected_progress_percent | Expected progress (%) | number | Share of the goal's time elapsed |
measure_count | Measures | integer | Published measures of the goal |
last_result_date | Last result | datetime | When the latest published result was recorded |
freshness | Reporting freshness | text | fresh, due, overdue or no_result |
target_date | Target date | date | When the goal is due |
projects_total | Projects | integer | Published projects linked to the goal |
projects_completed | Projects completed | integer | |
projects_delayed | Projects delayed | integer | |
public_reports | Public reports | integer | Published public reports about the goal |
unresolved_issues | Unresolved issues | integer | Published issue reports not yet resolved |
published_at | Published | datetime | When the goal was first published |
last_public_update_at | Last public update | datetime | |
url | Portal page | url | Web address of the item on the portal |
Preview data (first 5 records)
Full dataset| Goal ID | Goal | Summary | Organisation | Organisation key | Main sector | Main area |
|---|---|---|---|---|---|---|
| 19 | Digital literacy and tech talent | Our goal is to establish Nigeria as a leader in digital l… | National Information Technology Development Agency | nitda | Digital Government | Nigeria |
| 20 | Technology research ecosystem | We aim to position Nigeria as a centre of excellence in t… | National Information Technology Development Agency | nitda | Digital Government | Nigeria |
| 21 | Policy implementation and legal frameworks | Our vision is to become a benchmark for effective digital… | National Information Technology Development Agency | nitda | Digital Government | Nigeria |
| 22 | Inclusive digital infrastructure and services | We strive for universal digital access and inclusion, enc… | National Information Technology Development Agency | nitda | Digital Government | Nigeria |
| 23 | Cybersecurity and digital trust | Our goal is to enhance cybersecurity and trust, establish… | National Information Technology Development Agency | nitda | Digital Government | Nigeria |
Showing the first 7 of 23 fields.
Usage & API
The JSON download is the API: the same records with the dataset's name, when it was generated, its licence, filters and schema. Every response carries X-API-Version: 1 and the number of records in X-Row-Count.
https://public.andystrategy.com.ng/app/index.php?r=public/download&dataset=goals&format=jsonReleases
No dated release yet.