Sectors
Every sector with the counts of the published goals, projects and organisations linked to it or its sub-sectors.
Dataset description
Every sector with the counts of the published goals, projects and organisations linked to it or its sub-sectors.
The same records as the portal page, with the same filters. Live downloads are built from the published records when you ask for them; for a fixed file you can cite and download again later, use a dated release.
Data fields (12)
Every file has exactly these columns, in this order. No contact details, private locations or staff identities are ever included.
| Field | Label | Type | Description |
|---|---|---|---|
sector_id | Sector ID | integer | |
name | Sector | text | |
slug | Sector key | text | |
parent | Parent sector | text | |
goals | Published goals | integer | |
projects | Published projects | integer | |
organisations | Organisations | integer | |
public_reports | Public reports | integer | |
unresolved_issues | Unresolved issues | integer | |
evidence | Public evidence | integer | |
last_report_at | Last public report | datetime | |
url | Portal page | url | Web address of the item on the portal |
Preview data (first 5 records)
Full dataset| Sector ID | Sector | Sector key | Parent sector | Published goals | Published projects | Organisations |
|---|---|---|---|---|---|---|
| 1 | Health | health | — | 0 | 0 | 0 |
| 2 | Education | education | — | 0 | 0 | 0 |
| 3 | Infrastructure | infrastructure | — | 0 | 0 | 0 |
| 4 | Agriculture | agriculture | — | 0 | 0 | 0 |
| 5 | Security | security | — | 0 | 0 | 0 |
Showing the first 7 of 12 fields.
Usage & API
The JSON download is the API: the same records with the dataset's name, when it was generated, its licence, filters and schema. Every response carries X-API-Version: 1 and the number of records in X-Row-Count.
https://public.andystrategy.com.ng/app/index.php?r=public/download&dataset=sectors&format=jsonReleases
No dated release yet.